• PRODUCTS

YSLY Control Cable

PVC Insualted Control Cable

Voltage Rating: 300/500V

Conductor: soft annealed copper,class 5

Insulation: PVC

Sheath: PVC
Phone: +8613204662621
WhatsApp: +8613204662621
E-mail: yongbencable@163.com
Contact Us

- // PRODUCT DETAILS // -


YSLY Control Cable Application

This flexible control cables is suitable to use as power and control apllication. They are intended for service as connection cables in machine and system buiding . Applications include machine tools. production and processing machines, machining centres, transfer lines and handling systems equipment and industries manufacturing pumps, fans, convetors and air conditioning systems as well as the food-processing , textile-machines, paper, steelmaking and metal working industries. They are used under conditions of moderate mechanical loading, in dry, damp and wet areas. Outdoor use possible, provided that the cables are protected from direct sunlight and are permanently installed.

YSLY Control Cable Standard

DIN VDE 0281 DIN EN 60228 HD 308 S2
CONSTRUCTION :

YSLY Control Cable Structure

Conductor :Fine-stranded bare copper, BS 6360 cl.5, IEC 60228 cl.5
Insulation :Polyvinylchloride (PVC)
Outer sheath :Polyvinylchloride (PVC), grey, increased oil resistant
kvv-cable-construction
TECHNICAL DATA :

YSLY Control Cable Technical Data

Nominal voltage Uo/U
[V]300 / 500 volt
Test voltage
[V]AC2000
Temperature rangein motion
-5°C till +70°C

one time / fixed
-30°C till +90°C
Operating temperatureshort circuit°C150
Short circuit timemax.[sec]5
Bending radiusone time / fixedx diameter6

in motionx diameter15
Flammabilitystandard
EN 60332-1-2
PARAMETER :

YSLY Control Cable Parameter

Number of cores
and nominal cross section
Copper
figure
Cond.construction
(appr. value)
Overall
diameter
appr.
Weight
appr.
mm2kg/kmmmmmkg/km
2 x 0,510,016 x 0,214,835,0
3 x 0,515,016 x 0,215,141,0
4 x 0,520,016 x 0,215,749,0
5 x 0,525,016 x 0,216,260,0
7 x 0,535,016 x 0,216,777,0
10 x 0,550,016 x 0,218,6114,0
12 x 0,560,016 x 0,218,9128,0
14 x 0,570,016 x 0,219,5149,0
16 x 0,580,016 x 0,2110,0164,0
18 x 0,590,016 x 0,2110,5185,0
21 x 0,5105,016 x 0,2111,7219,0
25 x 0,5125,016 x 0,2112,6256,0
30 x 0,5150,016 x 0,2113,5310,0
34 x 0,5170,016 x 0,2114,3331,0
40 x 0,5200,016 x 0,2115,2409,0
50 x 0,5250,016 x 0,2117,2510,0
61 x 0,5305,016 x 0,2118,5595,0
2 x 0,7515,024 x 0,215,342,0
3 x 0,7522,524 x 0,215,550,0
4 x 0,7530,024 x 0,216,264,0
5 x 0,7537,524 x 0,216,777,0
6 x 0,7543,024 x 0,217,195,0
7 x 0,7552,524 x 0,217,499,0
10 x 0,7575,024 x 0,219,4160,0
12 x 0,7590,024 x 0,219,7165,0
15 x 0,75112,524 x 0,2110,9210,0
16 x 0,75120,024 x 0,2111,5240,0
18 x 0,75135,024 x 0,2111,8240,0
21 x 0,75157,524 x 0,2112,8282,0
25 x 0,75187,524 x 0,2113,9333,0
34 x 0,75255,024 x 0,2115,9435,0
41 x 0,75307,524 x 0,2117,4535,0
42 x 0,75315,024 x 0,2117,8547,0
50 x 0,75375,024 x 0,2119,2643,0
80 x 0,75600,024 x 0,2123,61.005,0
2 x 120,032 x 0,215,550,0
3 x 130,032 x 0,215,961,0
4 x 140,032 x 0,216,575,0
5 x 150,032 x 0,217,195,0
7 x 170,032 x 0,218,0114,0
9 x 190,032 x 0,2110,0156,0
10 x 1100,032 x 0,2110,2179,0
12 x 1120,032 x 0,2110,5211,0
14 x 1140,032 x 0,2111,0244,0
16 x 1160,032 x 0,2111,8280,0
18 x 1180,032 x 0,2112,7303,0
21 x 1210,032 x 0,2113,7339,0
25 x 1250,032 x 0,2114,7395,0
34 x 1340,032 x 0,2117,0536,0
41 x 1410,032 x 0,2118,9674,0
42 x 1420,032 x 0,2119,0680,0
50 x 1500,032 x 0,2120,7823,0
61 x 1610,032 x 0,2122,2951,0
2 x 1,530,030 x 0,266,363,0
3 x 1,545,030 x 0,266,679,0
4 x 1,560,030 x 0,267,398,0
5 x 1,575,030 x 0,268,1123,0
6 x 1,590,030 x 0,268,5155,0
7 x 1,5105,030 x 0,268,9161,0
8 x 1,5120,030 x 0,2610,6188,0
9 x 1,5135,030 x 0,2611,0220,0
10 x 1,5150,030 x 0,2611,3237,0
12 x 1,5180,030 x 0,2611,8277,0
14 x 1,5210,030 x 0,2612,6319,0
16 x 1,5240,030 x 0,2613,4364,0
18 x 1,5270,030 x 0,2614,2411,0
21 x 1,5315,030 x 0,2615,4476,0
25 x 1,5375,030 x 0,2616,7566,0
26 x 1,5390,030 x 0,2617,3584,0
32 x 1,5480,030 x 0,2618,7717,0
34 x 1,5510,030 x 0,2619,4741,0
42 x 1,5630,030 x 0,2621,6933,0
50 x 1,5750,030 x 0,2623,51.102,0
61 x 1,5915,030 x 0,2625,21.328,0
2 x 2,5 50,048 x 0,267,6101,0
3 x 2,575,048 x 0,268,2127,0
4 x 2,5100,048 x 0,269,0160,0
5 x 2,5 125,048 x 0,2610,0197,0
7 x 2,5175,048 x 0,2611,1256,0
10 x 2,5250,048 x 0,2614,3379,0
12 x 2,5300,048 x 0,2614,8447,0
16 x 2,5400,048 x 0,2616,7603,0
18 x 2,5450,048 x 0,2617,8657,0
25 x 2,5625,048 x 0,2621,1887,0
34 x 2,5850,048 x 0,2624,61.231,0
50 x 2,51,250,048 x 0,2630,01.860,0
2 x 480,056 x 0,319,0138,0
3 x 4120,056 x 0,319,7181,0
4 x 4160,056 x 0,3110,7230,0
5 x 4200,056 x 0,3111,8287,0
7 x 4280,056 x 0,3113,1375,0
2 x 6120,084 x 0,3110,7212,0
3 x 6180,084 x 0,3111,5272,0
4 x 6240,084 x 0,3112,8353,0
5 x 6300,084 x 0,3114,2431,0
7 x 6420,084 x 0,3115,7561,0
4 x 10 400,080 x 0,4116,2593,0
5 x 10 500,080 x 0,4118,1783,0
7 x 10700,080 x 0,4120,01.080,0
4 x 16640,0128 x 0,4119,1897,0
5 x 16800,0128 x 0,4121,51.117,0
7 x 161,120,0128 x 0,4123,71.768,0
4 x 251,000,0200 x 0,4123,51.314,0
5 x 25 1,250,0200 x 0,4126,21.648,0
7 x 251,750,0200 x 0,4129,02.187,0
4 x 35 1,400,0280 x 0,4126,41.807,0
5 x 35 1,750,0280 x 0,4129,62.213,0
4 x 50 2,000,0400 x 0,4131,82.557,0
5 x 50 2,500,0400 x 0,4135,02.920,0
4 x 70 2,800,0350 x 0,5136,23.489,0
5 x 70 3,500,0350 x 0,5140,03.660,0
4 x 95 3,800,0485 x 0,5142,14.501,0
4 x 120 4,800,0580 x 0,5146,55.673,0

- // FORM MESSAGE // -

SEND

- // Related product recommendations // -