Wire Application
THW-2-LS/THHW-LS cables are used products general for low voltage distribution systems and lighting, in public and residential buildings, industrial buildings, recreational centres and commercial.
For its excellent non-proliferation characteristics fire, low smoke and low gas content acid, is recommended in meeting places such as theaters, offices, hospitals, etc.
STANDARD :
Wire Standard
NOM-001-SEDE
Electrical installations (use)
NOM-063-SCFI
Electrical products – Conductors – Safety requirements
NMX-J-010-ANCE
Thermoplastic insulated conductors for installations up to 600 V
NMX-J-012-ANCE
Copper conductors with concentric wiring for electrical uses
Directiva RoHS
European Community Directive for the control of the use of hazardous substancessize CONSTRUCTION :
The conductors type THW can be solid or stranded and they are built with soft temper copper, they are also insulated with an uniform layer of Chloride of Polyvinyl (PVC) thermoplastic material resistant to the moisture and the heat. They can be supplied in varied colors according to their size and with different packaging.

Conductor | Annealed copper wire (Solid, Stranded Circular) |
Insulation | PVC |
| Available Color | Black, White, Red, Green, Yellow, Blue, Green-Yellow or as require |
FEATURES :
Maximum operating voltage of THW-2-LS/THHW-LS 600V 90° BLACK COLOR: 600 V
Maximum operating temperature in the conductor:
– 90 °C in dry, wet or wet environment
105°C in an emergency
– 150 °C in short circuit
– 60 °C in the presence of oil PARAMETER :
Copper cable type THW-2-LS/THHW-LS 600V 90℃
|
Size
| Cross Section Area
| Number of Strands
| Nominal Insulation Thickness
| Approx Overall Diameter | Approx Weight
| Current carrying capacity1(A)
|
Canalization 2
| Outdoors3
|
| AWG/Kcmil | mm2 | No | mm | mm | kg/100m | 60℃ | 75℃
| 90℃ | 60℃
| 75℃
| 90℃
|
| 14 | 2.08 | 19 | 0.76 | 3.4 | 3 | 15 | 20 | 25 | - | - | - |
| 12 | 3.31 | 19 | 0.76 | 3.9 | 5 | 20 | 25 | 30 | - | - | - |
| 10 | 5.26 | 19 | 0.76 | 4.5 | 7 | 30 | 35 | 40 | - | - | - |
| 8 | 8.37 | 19 | 1.14 | 5.9 | 11 | 40 | 50 | 55 | - | - | - |
| 6 | 13.3 | 19 | 1.52 | 7.6 | 17 | 55 | 65 | 75 | - | - | - |
| 4 | 21.2 | 19 | 1.52 | 8.8 | 25 | 70 | 85 | 95 | 105 | 125 | 140 |
| 2 | 33.6 | 19 | 1.52 | 10.3 | 38 | 95 | 115 | 123 | 140 | 170 | 190 |
| 1/0 | 53.5 | 19 | 2.03 | 13.2 | 60 | 125 | 150 | 170 | 195 | 230 | 260 |
| 2/0 | 67.4 | 19 | 2.03 | 14.3 | 74 | 145 | 175 | 195 | 225 | 265 | 300 |
| 3/0 | 85 | 19 | 2.03 | 15.6 | 91 | 165 | 200 | 225 | 260 | 310 | 350 |
| 4/0 | 107 | 19 | 2.03 | 17 | 113 | 195 | 230 | 260 | 300 | 360 | 405 |
| 250 | 127 | 37 | 2.41 | 19 | 135 | 215 | 255 | 290 | 340 | 405 | 455 |
| 300 | 152 | 37 | 2.41 | 20.3 | 159 | 240 | 285 | 320 | 375 | 445 | 500 |
| 350 | 177 | 37 | 2.41 | 21.6 | 182 | 260 | 310 | 350 | 420 | 505 | 570 |
| 400 | 203 | 37 | 2.41 | 22.7 | 208 | 280 | 335 | 380 | 455 | 545 | 615 |
| 500 | 253 | 37 | 2.41 | 24.8 | 255 | 320 | 380 | 430 | 515 | 620 | 700 |
| 600 | 304 | 61 | 2.79 | 27.6 | 307 | 350 | 420 | 475 | 575 | 690 | 780 |
| 750 | 380 | 61 | 2.79 | 30.2 | 384 | 400 | 475 | 535 | 655 | 785 | 885 |
| 1000 | 507 | 61 | 2.79 | 34 | 504 | 455 | 545 | 615 | 780 | 935 | 1055 |
Note: Dimensions and weights are subject to manufacturing tolerances.
1. Amplitude.
2. Based on Table 310-15(b)(16) of NOM-001-SEDE for an ambient temperature of 30°C.
3. Based on Table 310-15(b)(17) of NOM-001-SEDE for an ambient temperature of 30°C.