Applications
The product is suitable for connection in control, signal, protection circuit and measuring system with rated power-frequency voltage 450/750V or 0.6/1KV.
Push Pull Cable Auto Aisg Ret Flexible Motorcycle Control Cable Operating characteristics.
1.The maximum permissible continuous operating temperature is 70ºC
2.The lowest installation temperature of the cable is 0ºC.
3.Permissible Min. Bending radius: not less than 6 times of the completed cable diameter for unarmoured cable; not less than 12 times of the completed cable diameter for armoured or copper tape screened cable; not less than 6 times of the completed cable diameter for screened flexible cable.
Parameter
Code Name | Phase Conductor | Bare Neutral Messenger | Weight Per 1000ft(lbs) | Rating (Amps) |
Size AWG | Strand | Insulation Thickness (mls) | Size AWG | Strand | Breaking Strength(lbs) | XLPE | Poly | XLPE | Poly |
AAC NEUTRAL-MESSENGER |
Clydesdale | 4 | Solid | 45 | 4 | 7 | 881 | 208 | 201.8 | 100 | 80 |
Pinto | 4 | 7/w | 45 | 4 | 7 | 881 | 223 | 207.9 | 100 | 80 |
Mustang | 2 | 7/w | 45 | 2 | 7 | 1350 | 333 | 312.6 | 135 | 105 |
Criollo | 1/0 | 19/w | 60 | 1/0 | 7 | 1990 | 529 | 504.5 | 180 | 140 |
Percheron | 2/0 | 19/w | 60 | 2/0 | 7 | 2510 | 649 | 620.5 | 205 | 160 |
Hanoverian | 3/0 | 19/w | 60 | 3/0 | 19 | 3310 | 799 | 765.6 | 235 | 185 |
Oldenburg | 4/0 | 19/w | 60 | 4/0 | 19 | 4020 | 986 | 946.7 | 275 | 210 |
Lippizaner | 336.4 | 19/w | 80 | 336.4 | 19 | 6146 | 1546 | 1519.2 | 370 | 280 |
ACSR NEUTRAL-MESSENGER |
Morochuca | 6 | Solid | 45 | 6 | 6/1 | 1190 | 152 | 147.4 | 75 | 60 |
Chola | 6 | 7/w | 45 | 6 | 6/1 | 1190 | 162 | 151.7 | 75 | 60 |
Morgan | 4 | Solid | 45 | 4 | 6/1 | 1860 | 226 | 220 | 100 | 80 |
Hackney | 4 | 7/w | 45 | 4 | 6/1 | 1860 | 241 | 226.1 | 100 | 80 |
Palomino | 2 | 7/w | 45 | 2 | 6/1 | 2850 | 362 | 342.6 | 135 | 105 |
Costena | 1/0 | 19/w | 60 | 1/0 | 6/1 | 4380 | 575 | 550.6 | 180 | 140 |
Grullo | 2/0 | 19/w | 60 | 2/0 | 6/1 | 5310 | 707 | 678.7 | 205 | 160 |
Suffolk | 3/0 | 19/w | 60 | 3/0 | 6/1 | 6620 | 872 | 838.9 | 235 | 185 |
Appaloosa | 4/0 | 19/w | 60 | 4/0 | 6/1 | 8350 | 1079 | 1039.2 | 275 | 210 |
Bronco | 336.4 | 19/w | 80 | 336.4 | 18/1 | 8580 | 1613 | 1568.2 | 370 | 280 |
Gelding | 336.4 | 19/w | 80 | 4/0 | 6/1 | 8350 | 1548 | 1494.3 | 370 | 280 |
6201 ALLOY NEUTRAL-MESSENGER |
Bay | 6 | Solid | 45 | 6 | 7 | 1110 | 145 | 140 | 75 | 60 |
French Coach | 6 | 7/w | 45 | 6 | 7 | 1110 | 155 | 144.3 | 75 | 60 |
German Coach | 4 | Solid | 45 | 4 | 7 | 1760 | 215 | 208.3 | 100 | 80 |
Arabian | 4 | 7/w | 45 | 4 | 7 | 1760 | 229 | 214.4 | 100 | 80 |
Belgian | 2 | 7/w | 45 | 2 | 7 | 2800 | 344 | 323.1 | 135 | 105 |
Shetland | 1/0 | 19/w | 60 | 1/0 | 7 | 4460 | 546 | 521.1 | 180 | 140 |
Thoroughbed | 2/0 | 19/w | 60 | 2/0 | 7 | 5390 | 670 | 641.5 | 205 | 160 |
Trotter | 3/0 | 19/w | 60 | 3/0 | 7 | 6790 | 825 | 791.8 | 235 | 185 |
Walking | 4/0 | 19/w | 60 | 4/0 | 7 | 8560 | 1019 | 979.7 | 275 | 210 |