PVC Insulated Wires IV Application
to be used for wiring of in-building or electric instruments for 450/750V
PVC Insulated Wires IV Standards:
KS C IEC 60227-3 PVC Insulated Wires IV Construction
– Conductor : Annealed copper wire for electrical use (solid wire, circular copper wire, circular compressed copper wire)
– Insulator : Polyvinyl Chloride (PVC/C)
– Insulator coloring : Black, white, red, green, yellow, blue
– Highest temperature : 70℃PVC Insulated Wires IV Technical Data
| Nominal voltage Uo/U |
| [V] | 450 / 750 volt |
| Test voltage |
| [V]AC | 2500 |
| Temperature range | in motion |
| +5°C till +70°C |
| Operating temperature | short circuit | °C | 160 |
| Short circuit time | max. | [sec] | 5 |
| Bending radius | min. | x diameter | 4 |
| Flammability | standard |
| 60227 KS IEC 01 |
PVC Insulated Wires IV Parameter
| Conductor | Nominal Insulation Thickness | Overall Diameter | Max. Conductor Resistance at 20℃ | Min. Insulation Resistance at 70℃ | Test Voltage | Approx. Weight | Standard Length |
Nominal Sectional Area | Conductor Class |
| mm2 | mm | mm | Ω/km | MΩ/km | V/5min | kg/km | m |
| 1.5 | 1 | 0.7 | 3.2 | 12.1 | 0.011 | 2500 | 20 | 300 |
| 1.5 | 2 | 0.7 | 3.3 | 12.1 | 0.01 | 2500 | 25 | 300 |
| 2.5 | 1 | 0.8 | 3.9 | 7.41 | 0.01 | 2500 | 35 | 300 |
| 2.5 | 2 | 0.8 | 4.0 | 7.41 | 0.009 | 2500 | 35 | 300 |
| 4 | 1 | 0.8 | 4.4 | 4.61 | 0.0085 | 2500 | 50 | 300 |
| 4 | 2 | 0.8 | 4.6 | 4.61 | 0.0077 | 2500 | 55 | 300 |
| 6 | 1 | 0.8 | 5.0 | 3.08 | 0.007 | 2500 | 70 | 300 |
| 6 | 2 | 0.8 | 5.2 | 3.08 | 0.0065 | 2500 | 75 | 300 |
| 10 | 1 | 1.0 | 6.4 | 1.83 | 0.007 | 2500 | 115 | 300 |
| 10 | 2 | 1.0 | 6.7 | 1.83 | 0.0065 | 2500 | 120 | 300 |
| 16 | 2 | 1.0 | 7.8 | 1.15 | 0.005 | 2500 | 170 | 300 |
| 25 | 2 | 1.2 | 9.7 | 0.727 | 0.005 | 2500 | 270 | 300 |
| 35 | 2 | 1.2 | 10.9 | 0.524 | 0.0043 | 2500 | 370 | 300 |
| 50 | 2 | 1.4 | 12.8 | 0.387 | 0.0043 | 2500 | 510 | 300 |
| 70 | 2 | 1.4 | 14.6 | 0.268 | 0.0035 | 2500 | 685 | 300 |
| 95 | 2 | 1.6 | 17.1 | 0.193 | 0.0035 | 2500 | 935 | 300 |
| 120 | 2 | 1.6 | 18.8 | 0.153 | 0.0032 | 2500 | 1,170 | 300 |
| 150 | 2 | 1.8 | 20.9 | 0.124 | 0.0032 | 2500 | 1,450 | 300 |
| 185 | 2 | 2.0 | 23.3 | 0.0991 | 0.0032 | 2500 | 1,820 | 300 |
| 240 | 2 | 2.0 | 26.6 | 0.0754 | 0.0032 | 2500 | 2,305 | 200 |
| 300 | 2 | 2.4 | 29.6 | 0.0601 | 0.0030 | 2500 | 2,925 | 200 |
| 400 | 2 | 2.6 | 33.2 | 0.0470 | 0.0028 | 2500 | 3,820 | 200 |
※ Conductor rating : Grade 1 (Solid wire), grade 2 (stranded wire)