Triplex Overhead Service Drop Cable Wire Application
Triplex aluminum wire has three conductors, with one of them being for neutral path, and two electrodes. The aluminum triplex cable is an electrical cable meant for power distributions from the utility lines to the consumer’s premises through the weather head. It has an operational voltage rating at 600 V and the maximum temperature rating of 75°C. A bare messenger wire of this electrical cable is bonded closely on the two insulated aluminum conductors, which are individually insulated with black cross-linked polyethylene for protection.
Triplex Overhead Service Drop Cable Wire Standard
• B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.
• B-231 Aluminum Conductors, Concentric-Lay-Stranded.
• B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR).
• B-399 Concentric-Lay-Stranded 6201-T81 Aluminum Alloy Conductors.
• ICEA S-76-474-Neutral-supported Power Cable Assemblies With Weather-Resistant Extruded Insulation Rated 600Volts
CONSTRUCTION :
Triplex Overhead Service Drop Cable Wire Construction
Phase Conductor | Strand or Compressed 1350-H19 Series Aluminum Conductor. |
Neutral(Messenger )Conductor | Bare ACSR messenger. Optional constructions include a messenger of AAC or 6201 alloy. |
Insulation | Black Cross Linked Polyethylene (XLP) Insulation. |

TECHNICAL DATA :
Triplex Overhead Service Drop Cable Wire Technical Data
Rated voltage | V | 600 |
Test voltage | Veff kV/Hz | 4/50 |
Laying temperature | °C | min. -5 |
Operating temperature | °C | -30 ~ +90 |
Conductor temperature | °C | max. +90 |
Short-circuit temperature | °C/s | max. +250 /5 |
Bending radius (min.) | mm | 20 × Ø of cable |
PARAMETER :
Triplex Cable——Aluminium Service Drop Cable Wire Parameter
AAC Neutral-Messenger
Code Word | Phase Conductor | Bare Neutral Messenger | Weight Per 1000 ft. (lbs.) | Allowable Ampacities+ |
Size (AWG) | Stranding | Covering Thickness (mils.) | Size (AWG) | Stranding | Rated Strength (lbs.) | POLY | XLP | POLY | XLP |
Patella | 6 | 7 | 45 | 6 | 7 | 563 | 103 | 103 | 70 | 85 |
Oyster | 4 | 7 | 45 | 4 | 7 | 881 | 156 | 160 | 90 | 115 |
Clam | 2 | 7 | 45 | 2 | 7 | 1350 | 232 | 238 | 120 | 150 |
Murex | 1/0 | 7 | 60 | 1/0 | 7 | 1990 | 373 | 383 | 160 | 205 |
Purpura | 1/0 | 19 | 60 | 1/0 | 7 | 1990 | 370 | 380 | 160 | 205 |
Nassa | 2/0 | 7 | 60 | 2/0 | 7 | 2510 | 461 | 472 | 185 | 235 |
Trophon | 2/0 | 19 | 60 | 2/0 | 7 | 2510 | 456 | 467 | 185 | 235 |
Melita | 3/0 | 19 | 60 | 3/0 | 19 | 3310 | 562 | 562 | 215 | 275 |
Portunus | 4/0 | 19 | 60 | 4/0 | 19 | 4020 | 696 | 696 | 245 | 315 |
Nannynose | 336.4 | 19 | 80 | 336.4 | 19 | 6146 | 1118 | 1118 | 325 | 420 |
ACSR Neutral-Messenger
Code Word | Phase Conductor | Bare Neutral Messenger | Weight Per 1000 ft. (lbs.) | Allowable Ampacities+ |
Size (AWG) | Stranding | Covering Thickness (mils.) | Size (AWG) | Stranding | Rated Strength (lbs.) | POLY | XLP | POLY | XLP |
Paludina | 6 | 1 | 45 | 6 | 6/1 | 1190 | 109 | 110 | 70 | 85 |
Voluta | 6 | 7 | 45 | 6 | 6/1 | 1190 | 116 | 118 | 70 | 85 |
Scallop | 4 | 1 | 45 | 6 | 6/1 | 1190 | 143 | 146 | 90 | 115 |
Whelk | 4 | 1 | 45 | 4 | 6/1 | 1860 | 165 | 169 | 90 | 115 |
Strombus | 4 | 7 | 45 | 6 | 6/1 | 1190 | 156 | 160 | 90 | 115 |
Periwinkle | 4 | 7 | 45 | 4 | 6/1 | 1860 | 172 | 176 | 90 | 115 |
Cockle | 2 | 7 | 45 | 4 | 6/1 | 1860 | 227 | 233 | 120 | 150 |
Conch | 2 | 7 | 45 | 2 | 6/1 | 2850 | 261 | 267 | 120 | 150 |
Janthina | 1/0 | 7 | 60 | 2 | 6/1 | 2853 | 365 | 376 | 160 | 205 |
Neritina | 1/0 | 7 | 60 | 1/0 | 6/1 | 4380 | 419 | 430 | 160 | 205 |
Ranella | 1/0 | 19 | 60 | 2 | 6/1 | 2853 | 362 | 372 | 160 | 205 |
Cenia | 1/0 | 19 | 60 | 1/0 | 6/1 | 4380 | 416 | 428 | 160 | 205 |
Cavolinia | 2/0 | 7 | 60 | 1 | 6/1 | 3550 | 451 | 462 | 185 | 235 |
Runcina | 2/0 | 7 | 60 | 2/0 | 6/1 | 5310 | 519 | 530 | 185 | 235 |
Clio | 2/0 | 19 | 60 | 1 | 6/1 | 3550 | 437 | 444 | 185 | 235 |
Triton | 2/0 | 19 | 60 | 2/0 | 6/1 | 5310 | 514 | 526 | 185 | 235 |
Aega | 3/0 | 19 | 60 | 1/0 | 6/1 | 4380 | 549 | 559 | 215 | 275 |
Mursia | 3/0 | 19 | 60 | 3/0 | 6/1 | 6620 | 626 | 633 | 215 | 275 |
Cerapus | 4/0 | 19 | 60 | 2/0 | 6/1 | 5310 | 670 | 678 | 245 | 315 |
Zuzara | 4/0 | 19 | 60 | 4/0 | 6/1 | 8350 | 777 | 785 | 245 | 315 |
Limpet | 336.4 | 19 | 80 | 336.4 | 18/1 | 8680 | 1147 | 1161 | 325 | 420 |
6201 Alloy Neutral-Messenger
Code Word | Phase Conductor | Bare Neutral Messenger | Weight Per 1000 ft. (lbs.) | Allowable Ampacities+ |
Size (AWG) | Stranding | Covering Thickness (mils.) | ACSR Equivalent (AWG) | Stranding | Rated Strength (lbs.) | POLY | XLP | POLY | XLP |
Minex | 6 | 1 | 45 | 6 | 7 | 1110 | 101 | 102 | 70 | 85 |
Hippa | 6 | 7 | 45 | 6 | 7 | 1110 | 105 | 107 | 70 | 85 |
Artemia | 4 | 1 | 45 | 6 | 7 | 1110 | 132 | 134 | 90 | 115 |
Prawn | 4 | 1 | 45 | 4 | 7 | 1760 | 152 | 154 | 90 | 115 |
Crab | 4 | 7 | 45 | 6 | 7 | 1110 | 141 | 144 | 90 | 115 |
Barnacle | 4 | 7 | 45 | 4 | 7 | 1760 | 157 | 160 | 90 | 115 |
Solaster | 2 | 7 | 45 | 4 | 7 | 1760 | 212 | 216 | 120 | 150 |
Shrimp | 2 | 7 | 45 | 2 | 7 | 2800 | 238 | 243 | 120 | 150 |
Sandcrab | 1/0 | 7 | 60 | 2 | 7 | 2800 | 341 | 348 | 160 | 205 |
Gammarus | 1/0 | 7 | 60 | 1/0 | 7 | 4460 | 384 | 390 | 160 | 205 |
Echinus | 1/0 | 19 | 60 | 2 | 7 | 2800 | 336 | 342 | 160 | 205 |
Leda | 1/0 | 19 | 60 | 1/0 | 7 | 4460 | 378 | 384 | 160 | 205 |
Dungenese | 2/0 | 7 | 60 | 2/0 | 7 | 5390 | 474 | 481 | 185 | 235 |
Cyclops | 2/0 | 19 | 60 | 2/0 | 7 | 5390 | 467 | 473 | 185 | 235 |
Fulgar | 3/0 | 19 | 60 | 1/0 | 7 | 4460 | 518 | 525 | 215 | 275 |
Flustra | 3/0 | 19 | 60 | 3/0 | 7 | 6790 | 588 | 596 | 215 | 275 |
Arca | 4/0 | 19 | 60 | 2/0 | 7 | 5390 | 632 | 640 | 245 | 315 |
Lepas | 4/0 | 19 | 60 | 4/0 | 7 | 8560 | 716 | 725 | 245 | 315 |
+Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperature of 40°C; emissivity 0.9; 2 ft./sec. wind in sun.